Lake Placid Yoko/Nor Am Continental Cup Results

 
Mens 10k Freestyle
January 29, 1999

Place	Bib	Name			State	FIS PTS	Time
----------------------------------------------------------------------------------
 1	37	BLANCHARD Chris		CAN	45.82   25:22.3
 2	47	FARLEY Donald		CAN	40.15   25:31.8
 3	41	CYR Steve			76.28	26:21.2
 4	31	LUMAS Scott		ME	58.68	26:27.0
 5	26	PAQUET Jean		CAN		26:27.4
 6	44	STEVENS Shane		CAN	114.65  26:42.7
 7	33	BOWEN Philip		MN		26:44.3
 8	46	VISSER Guido		CAN	52.07	26:54.9
 9	43	VORDENBERG Peter		73.28	27:00.8
10	30	VAN LOAN Carl		NH		27:02.0
11	34	KLEIN Chris		NY	82.96	27:04.1
12	39	VILLENEUVE Phil		CAN	72.59	27:17.0
13	35	SMITH Cory		NH	107.64	27:21.2
14	42	BONO Glenn		BC		27:39.8
15	36	AYERS Arthur		CAN	09.86	27:56.8
16	40	WHITE Mike		OR	132.55	28:27.5
17	28	JOLY Guillaume		QU		28:28.2
18	22	DEMONG William		NY		28:28.3
19	38	STREIT Tav		CA		28:50.3
20	21	TEDROW Jason		OR		28:59.5
21	23	NADEAU Charles		QU		29:41.6
22	20	SPILLANE Johnny		CO		29:44.7
23	25	HINKLEY Jed		NH		29:49.8
24	27	GOLDWARG Jordan		QU		32:51.8
	24	ELDEN Baird				DNF
	29	WHITCOMB Jake		MA		DNS
	32	MCKEEVER Robin		CAN	42.95	DNS
	45	VACHON Denis		QU	102.89	DNS



Womens 5K Free
January 29, 1999
                                								
Place	Bib	Name			State	Club		FIS PTS	Time
----------------------------------------------------------------------------------------
 1	11	THERIALT Milaine	CAN	Team Canada	69.15	14:52.1
 2	16	FORTIER Amanda		CAN	Team Canada	106	15:22.5
 3	15	FORTIER Jamie		CAN	Team Canada	78.79	15:24.4
 4	17	WAGNER Wendy		UT	US Ski Team	82.68	15:25.8
 5	12	DOUGLAS Jennifer	ID			79.52	15:26.8
 6	14	RENNER Sara		CAN	Team Canada	75.95	15:28.3
 7	10	CASE Christina		MN	Gitchi Gummi		15:33.5
 8	6	SAVARD Genevieve	QU	Mont Ste Anne		15:48.1
 9	3	BETCHERMAN Tasha	ON				15:49.7
10	13	CRAWFORD Devon		OR	XC Oregon	65.26   16:24.9
11	8	ASSELIN Isabelle	QU	Mont Ste Anne		16:46.9
12	1	PAQUIN-BOUTIN M		QU	Zone			16:56.6
13	7	BISSON Christine	QU	Mont Ste Anne		16:58.3
14	2	T-ST-GERMAIN Amelie	QU	Mont St Anne	   	17:26.7
15	4	GRANDMONT Laurence	QU	Mont Ste Anne	   	18:02.4
	5	HAMEL Carina		MA	Berkshire Trails	DNS
	9	DODGE Amber		MA	Berkshire Trails	DNS

  


...