1999 CHEVY TRUCK U.S. XC CHAMPIONSHIPS 
                                          MEN'S 10K CLASSIC       
                                         OFFICIAL RESULTS                       RACE#:USNM99-2  
  LOC: BLACK MOUNTAIN, RUMFORD, ME                                              DATE: 19-JAN-99 
       CHISHOLM SKI CLUB                                                        START:11:30   

                                                                                      
                             COMPETITION JURY               TECHNICAL DATA            
                         T.D.           :JOHN AALBERG         HD: 101.1m              
                         CHIEF OF RACE  :CHUMMY BROOMHALL     MM:  52.3m              
                         CHIEF OF COURSE:RAY BROOMHALL        MT: 325.4m              
                         DIVISIONAL REPS:KEVIN BROCKMAN-C       TEMPERATURE           
                                         MILES MINSON         AIR:  4C  SNOW:  -1C    
                         RACE SECRETARY :CINDY KELLEY                                 
                                                                                      

  PL BIB OA   NAME                     LOCATION         MEM #   CLS TEAM             TIME    PTS

                    SENIOR MEN               
   1   9   1 MARCUS NASH              ME FRYEBURG       4549655  SM  AUBURN SKI   :24:59.2   0.00
   2   7   2 JUSTIN WADSWORTH         OR BEND           4196382  SM  USST         :25:22.8   9.45
   3   4   3 JOHN BAUER               MN DULUTH         4553244  SM  GITCHI       :25:49.8  20.25
   4   2   4 PATRICK WEAVER           MA LENOX          4548947  SM  XC OREGON    :25:51.3  20.85
   5   6   5 JUSTIN FREEMAN           CO BOULDER        4747693  SM               :26:00.5  24.53
   6  10   6 CORY SMITH               NH LITTLETON      4854139  SM  TUNA         :26:03.9  25.89
   7   5   7 ROBERT WHITNEY           AK ANCHORAGE      5002456  BOJ ALASKA       :26:09.4  28.09
   8   1   8 KRIS FREEMAN             NH FRANKLIN       5289053  BOJ              :26:39.0  39.95
   9  16   9 JESSE DOWNS              NY SYLVAN BEACH   5220520  SM  NMU          :26:42.1  41.18
  10  11  10 MARC GILBERTSON          VT HYDE PARK      5221171  SM  NENSA        :26:57.8  47.47
  11   8  11 SCOTT LOOMIS             ME YARMOUTH       4734620  SM  T.U.N.A.     :26:58.0  47.55
  12  20  12 ETHAN FOSTER             VT WESTON         5327978  BJ1 STRATTON     :27:11.0  52.75
  13  17  13 ELI ENMAN                VT SHELBURNE      4964532  SM  MID          :27:12.1  53.19
  14  13  14 CHAD GIESE               MN MORA           4909545  SM  PUTNEY SC    :27:13.6  53.79
  15  27  15 CHRIS COOK               WI RHINELANDER    5313697  BOJ NMU/CODP     :27:22.0  57.15
  16  21  16 PHILIP BOWEN             MN DULUTH         5119839  SM  GITCHI       :27:34.3  62.07
  17   3  17 CHRIS KLEIN              NY UTICA          4578480  SM               :27:34.4  62.11
  18  24  18 DAVID CHAMBERLAIN        ME BETHEL         4864872  SM               :27:54.5  70.16
  19  18  19 ANDREW JOHNSON           VT GREENSBORO     5137677  SM  MID          :27:55.4  70.52
  20  19  20 SCOTT MCART              NY HONEOYE FALLS  4965067  SM  DOC          :28:00.9  72.72
  21  22  21 DYLAN PROSSER            AK ANCHORAGE      5250436  BOJ NSAA         :28:02.5  73.36
  22  15  22 FROSTY WHITWORTH         NH CONCORD        4676714  SM  TEAM         :28:24.9  82.32
  23  62  23 ANDY WILLIAM WOOD        MN DULUTH         4971974  SM  GITCHI       :28:29.6  84.20
  24  31  24 CHRISTOPHER WOLSKI       NY CAMBRIDGE      4890836  SM  UNH          :28:51.5  92.97
  25  12  25 PATRICK CASEY            ID HAILEY         4839585  SM  UNIV OF      :28:54.0  93.97
  26  57  26 CORY WUBBELS             MN SAINT CLOUD    5457775  BOJ NMU          :28:58.3  95.69
  27  25  27 DAVID DUEDE              MN COTTAGE GROVE  5307632  SM  CODP         :29:03.5  97.77
  28  28  28 MATT WEIER               MN MAHTOMEDI      5226337  BJ1 CODP/NMU     :29:08.0  99.57
  29  32  29 CHRIS SACHS              MN NORTH OAKS     5320437  BOJ CODP         :29:09.3 100.09
  30  66  30 SEAN GALLAGHER           VT PITTSFIELD     5221502  BOJ UVM          :29:13.5 101.77
  31  75  31 ANDRE WATT               MN DULUTH         5351903  BJ1 ANTONINA'S   :29:17.2 103.26
  32  53  32 COLIN MAHOOD             NH BARRINGTON     4967154  SM  UNH          :29:24.2 106.06
  33 115  33 SHAWN HARPER             AK FAIRBANKS      5417605  SM               :29:24.5 106.18
  34  71  34 WILL RAWSTRON            MA NORTHBORO      4949459  SM  MID          :29:25.2 106.46
  35  23  35 TAV STREIT               CA TRUCKEE        4415931  SM  AUBURN SKI   :29:27.1 107.22
  36  80  36 RYAN QUINN               AK WASILLA        5312632  BJ1 GOLD 2002    :29:29.1 108.02
  37  29  37 DAVE STEWART             VT BURLINGTON     5333281  BOJ NENSA        :29:30.1 108.42
  38  51  38 ERIC TEITZE              UT SALT LAKE CITY 5271028  BOJ PARK CITY    :29:48.3 115.70
  39  41  39 GEOFF ATKINSON           MA NORWELL        5584743  BJ1              :29:48.8 115.90
  40  50  40 HANS HANSON              NH HANOVER        5257894  SM  DOC          :29:52.5 117.38
  41  26  41 MATT SCHADOW             MN MTKA           5246764  BOJ CODP         :29:59.7 120.26
  42  56  42 PAUL STONE               AK ANCHORAGE      4898540  SM  DOC          :29:59.9 120.34
  43  64  43 BRAYTON OSGOOD           VT PUTNEY         5477336  BJ1 PUTNEY SC    :30:07.8 123.51
  44  73  44 JEFF BANKS               VT UNDERHILL CENTE4744678  SM  NENSA        :30:08.4 123.75
  45  45  45 JASON TEDROW             OR BEND           5155619  SM  XC OREGON    :30:08.7 123.87
  46  49  46 MIKE WHITE               OR BEND           4831640  SM  XC OREGON    :30:09.3 124.11
  47  30  47 JUSTIN BECKWITH          VT MIDDLEBURY     5164512  BOJ MID          :30:23.2 129.67
  48  84  48 DANIEL CHAFFEE           NH W LEBANON      5299359  BOJ FORD SAYRE   :30:24.2 130.07
  49  72  49 ERIK EDWARD STANGE       MN SHOREVIEW      4806402  SM  T.U.N.A.     :30:31.3 132.91
  50  99  50 MATT WHITCOMB            MA WORTHINGTON    4811246  SM  MID          :30:40.9 136.75
  51  55  51 WILL NICHOLSON           MN NORTH OAKS     5110051  SM  GITCHI       :30:45.8 138.71
  52 102  52 SEAN HOSKINS             VT MIDDLEBURY     SH3      BOJ MID          :31:00.7 144.68
  53  96  53 NIKOLAI ANIKIN           MN DULUTH         NA1      BOJ ANTONINA'S   :31:01.3 144.92
  54  81  54 DANIEL OVERGAAG          WY PINEDALE       5456678  BOJ PINEDALE     :31:02.1 145.24
  55  39  55 BRIAN E. SEPPALA         NH LANCASTER      5014410  SM  UNH          :31:07.0 147.20
  56  59  56 TOM TEMPLE               NY HALFMOON       5382163  BJ1              :31:07.1 147.24
  57  68  57 DAN CHUDLIEGH            UT PARK CITY      5414719  BJ1 PARK CITY    :31:08.6 147.84
   1 107  71 MIKE CRENSHAW            CO BOULDER        5151915  ML4 USDST        :31:09.8   0.00
  58  67  58 SAM TRAFTON              ME KINGFIELD      5195193  BOJ CVA          :31:12.1 149.24
   1  63  98 WILLIE STEWART           CA REDLANDS       5128426  ML6 USDST        :31:13.7  33.93
  59  86  59 JEFF ERENSTONE           NY LAKE PLACID    4974879  SM  UNH          :31:17.8 151.52
  60  91  60 ERIC GOLDWARG            VT MIDDLEBURY     5284872  SM  MID          :31:21.5 153.00
  61  95  61 PETER ALDEN              AK FAIRBANKS      4596367  SM  NSCF         :31:24.4 154.16
  62 110  62 MATT CLEVELAND           ID KETCHUM        5004841  BOJ DOC          :31:25.5 154.60
  63 103  63 SHAWN WILLIAMS           MN CLOQUET        SW1      BJ1 ANTONINA     :31:31.3 156.92
  64 105  64 COLE CASWELL             NH MEREDITH       5212196  BOJ GUNSTOCK     :31:40.0 160.41
  65  58  65 COLIN RODGERS            NH PLYMOUTH       5473731  BJ1 HOLDERNESS   :31:48.1 163.65
  66  78  66 TOM WISDOM               VT STRATTON MOUNTA5422167  BJ1 STRATTON     :31:49.7 164.29
  67  36  67 RYAN FOSTER              VT WESTON         5346622  BJ2 STRATTON     :31:52.4 165.37
  68  52  68 JOSH SMULLIN             OR BEND           5076211  BJ1 MBSEF        :31:57.1 167.25
  69  34  69 PATRICK SINNOTT          ID SUN VALLEY     5162011  BOJ UNH          :31:58.8 167.93
  70  60  70 MAX MOGREN               MN WINONA         5506290  BJ1              :31:59.2 168.09
  71  61  71 TOM MARSHALL             NH HANOVER        5322896  BOJ DOC          :32:07.7 171.49
  72  42  73 JESSE BRETTINGEN         NH HANOVER        5401955  SM  DOC          :32:13.2 173.69
  73  79  74 TODD CRAIG               WI GREEN BAY      4807483  SM               :32:15.5 174.61
  74  74  75 ROBERT PARKER            ID KETCHUM        5173398  BOJ SUN VALLEY   :32:21.4 176.97
  75  92  76 JEDD YOUNG               ID KETCHUM        5480314  BJ1 SUN VALLEY   :32:21.5 177.01
  76 113  77 FRITZ SPIEGEL            ME LEWISTON       5157409  BOJ SAUKKA SC    :32:22.5 177.41
  77  97  78 JACK GERVAIS             CO COPPER MOUNTAIN5260906  BJ1 SUMMIT SKI   :32:29.3 180.14
  78  43  79 ERIC JACOBSEN            WY CASPER         5398045  BOJ UNH          :32:32.6 181.46
   2  82  97 STEVE COOK               UT SALT LAKE CITY 5294038  ML4              :32:45.3  30.63
  79 109  80 ANGUS MCCUSKER           MA BUCKLAND       5575022  BJ1 BERKSHIRE    :32:46.6 187.06
  80  77  81 ANDY HARDY               NH HOPKINTON      5376942  BJ1 HOLDERNESS   :32:49.7 188.30
  81  85  82 CHAD SALMELA             VT MIDDLEBURY     4565362  SM  MID          :32:51.6 189.06
  82 100  83 DANNY KLATT              CO DURANGO        5402375  BJ1 DURANGO      :32:54.3 190.14
  83  70  85 ANDY HUNTER              ME READFIELD      5345756  BJ1 KLISTER      :33:02.8 193.54
  84  47  86 NATHAN MORSE             CO ASPEN          5402417  BJ1 AVSC         :33:02.9 193.58
  85  48  87 AUGUST TEAGUE            CO WOODY CREEK    5402144  BOJ COLO ROCKY   :33:04.4 194.18
  86  76  88 ANDREW GARDNER           MI IRONWOOD       5113220  SM  GITCHI       :33:05.8 194.74
  87 104  89 SPENCER NEWELL           NY CANTON         5175591  BOJ SLU          :33:06.1 194.86
  88 111  90 TOBY RIPSOM              ID SUN VALLEY     5176094  SM  UNH          :33:15.7 198.71
  89 112  91 MARK IVERSON                               4947560  BJ1 ROCKY MTN    :33:19.3 200.15
  90  33  92 JEREMY HANSON            MT BOZEMAN        5556204  BJ1 BRIDGER      :33:25.0 202.43
  91  69  93 JORDI ST. JOHN           VT STRATTON MOUNTA5572862  BJ1 STRATTON     :33:28.3 203.75
   1  83  94 ROBERT WALSH             NH HANOVER        4513891  MB3 USDST        :33:33.9   0.00
  92 101  95 WILL RESKO               ID HAILEY         5158399  BOJ UNH          :33:43.3 209.75
  93  94  96 HUGH PIERCE              VT TUNBRIDGE      5107429  SM               :33:45.4 210.59
  94  54  99 DUSTIN WILLIAMSON        ME AUBURN         5210216  BOJ SLU          :34:20.3 224.56
  95  93 100 JOHN LEUENBERGER         NY POTSDAM        5478607  BOJ CLARKSON     :34:52.6 237.49
  96  40 101 ANDY FISHER              NH DURHAM         5154562  SM  UNH          :35:17.7 247.53
  97  38 102 SPENCER MORRIS           VT STRATTON MOUNTA3513916  BOJ STRATTON     :35:23.9 250.01
  98  46 103 NATHAN ROGERS            CA SAN ANSELINO   5590773  BJ1 AUBURN SC    :35:49.3 260.18
  99  89 104 PAT GIBERSON             CO COPPER MOUNTAIN5397930  BOJ SUMMIT SC    :36:01.5 265.06
 100  44 105 DAN KEENAN               CO STEAMBOAT SPRIN5402276  BJ1 SSWSC        :36:15.3 270.58
 101  37 106 ADAM GROFF               NH HANOVER        AG1      SM  DOC          :36:33.9 278.03
 102  65 107 ZACK SIMONS              UT PARK CITY      5102876  BJ1 PCNST        :36:46.8 283.19
     106

                    MASTERS                  
   1  35  84 ROBERT BRADLEE           MA READING        2704781  M2  CSU          :32:55.7 190.70
   2  98 108 KEN MOGREN               MN WINONA         5514906  M5               :40:06.1 362.95
        

                    Did Not Finish           
 ***  88   0 ANDREW NEWELL            VT SHAFTSBURY     5389135  BJ2 STRATTON     :  : 0.0   0.00
 ***  90   0 TIM WOODBURY             NH KEENE          5147392  BOJ UNH          :  : 0.0   0.00
 *** 106   0 SHAMS HELMINSKI          VT PUTNEY         5079884  SM  MID          :  : 0.0   0.00
        

                    Did Not Start            
 ***  14   0 STEPHEN DONAHUE          VT NORWICH        4962601  SM  DOC          :  : 0.0   0.00
 *** 108   0 SETH BEAL                ME PHILIPS        5016902  SM  KLISTER      :  : 0.0   0.00
 *** 114   0 JASON LEMIEUX            MA WORTHINGTON    5214705  BOJ WOC          :  : 0.0   0.00
        
     114               1999 CHEVY TRUCK U.S. XC CHAMPIONSHIPS MEN'S 10K CLASSIC       
     01/19/99                       RESULTS BY B.A.R.T. 207-784-2574             PAGE 3