1999 CHEVY TRUCK U.S. XC CHAMPIONSHIPS 
                                         MEN'S 30K FREESTYLE      
                                         OFFICIAL RESULTS                       RACE#:USNM99-1  
  LOC: BLACK MOUNTAIN, RUMFORD, ME                                              DATE: 16-JAN-99 
       CHISHOLM SKI CLUB                                                        START:9:00    

                                                                                      
                             COMPETITION JURY               TECHNICAL DATA            
                         T.D.           :JOHN AALBERG         HD: 101.1m              
                         CHIEF OF RACE  :CHUMMY BROOMHALL     MM:  65.1m              
                         CHIEF OF COURSE:RAY BROOMHALL        MT:1081.6m              
                         DIVISIONAL REPS:KEVIN BROCKMAN-C       TEMPERATURE           
                                         MILES MINSON         AIR:  4C  SNOW:  -1C    
                         RACE SECRETARY :CINDY KELLEY                                 
                                                                                      
                                                                                      

  PL BIB      NAME                     LOCATION       MEM #    TEAM  CLS INTERVAL    TIME    PTS
 

                    SENIOR MEN               
   1  10  JOHN BAUER            MN DULUTH         4553244  GITCHI    SM  35:58.4 1:13:43.4  38.46  
   2  20  CARL SWENSON          CO BOULDER        3334729  BOULDER   SM  36:33.1 1:13:51.7  39.59  
   3  11  MARCUS NASH           ME FRYEBURG       4549655  AUBURN SKISM  36:21.9 1:14:37.5  45.80  
   4  15  JUSTIN WADSWORTH      OR BEND           4196382  USST      SM  36:25.9 1:14:45.2  46.84  
   5  19  MARC GILBERTSON       VT HYDE PARK      5221171  NENSA     SM  36:40.7 1:14:55.9  48.29  
   6  18  ROBERT WHITNEY        AK ANCHORAGE      5002456  ALASKA    BOJ 37:02.3 1:16:44.6  63.04  
   7   3  ANDREW JOHNSON        VT GREENSBORO     5137677  MID       SM  38:01.9 1:17:12.9  66.88  
   8   9  NATHAN SCHULTZ        CO BOULDER        4765178  BOULDER   SM  38:02.2 1:17:52.6  72.26  
   9  14  PATRICK WEAVER        MA LENOX          4548947  XC OREGON SM  38:02.0 1:17:54.6  72.53  
  10  81  PHILIP BOWEN          MN DULUTH         5119839  GITCHI    SM  37:55.4 1:18:53.2  80.48  
  11  96  DAVID CHAMBERLAIN     ME BETHEL         4864872            SM  38:21.5 1:18:54.3  80.63  
  12   8  CHAD GIESE            MN MORA           4909545  PUTNEY SC SM  38:40.7 1:18:59.7  81.36  
  13  40  JUSTIN BECKWITH       VT MIDDLEBURY     5164512  MID       BOJ 38:43.8 1:19:06.4  82.27  
  14  12  JUSTIN FREEMAN        CO BOULDER        4747693            SM  38:25.3 1:19:10.5  82.83  
  15  21  KRIS FREEMAN          NH FRANKLIN       5289053            BOJ 38:20.4 1:19:43.3  87.28  
  16   6  SCOTT MCART           NY HONEOYE FALLS  4965067  DOC       SM  39:06.2 1:20:02.1  89.83  
  17   1  JESSE DOWNS           NY SYLVAN BEACH   5220520  NMU       SM  38:35.5 1:20:05.8  90.34  
  18  33  DAVE STEWART          VT BURLINGTON     5333281  NENSA     BOJ 39:20.3 1:20:24.7  92.89  
  19  36  MATT SCHADOW          MN MTKA           5246764  CODP      BOJ 38:57.1 1:20:31.6  93.83  
  20   7  PATRICK CASEY         ID HAILEY         4839585  UNIV OF   SM  39:18.3 1:20:56.1  97.15  
  21  17  CORY SMITH            NH LITTLETON      4854139  TUNA      SM  39:08.5 1:21:04.1  98.24  
  22  29  ETHAN FOSTER          VT WESTON         5327978  STRATTON  BJ1 39:31.7 1:21:16.3  99.89  
  23  13  SCOTT LOOMIS          ME YARMOUTH       4734620  T.U.N.A.  SM  39:12.7 1:21:21.3 100.57  
  24   5  ELI ENMAN             VT SHELBURNE      4964532  MID       SM  39:25.8 1:21:25.9 101.19  
  25  34  CHRIS COOK            WI RHINELANDER    5313697  NMU/CODP  BOJ 39:55.8 1:21:31.6 101.97  
  26  70  CHRISTOPHER WOLSKI    NY CAMBRIDGE      4890836  UNH       SM  40:02.9 1:22:36.4 110.76  
  27  66  TAV STREIT            CA TRUCKEE        4415931  AUBURN SKISM  40:10.7 1:22:41.4 111.44  
  28  41  MATT WEIER            MN MAHTOMEDI      5226337  CODP/NMU  BJ1 40:35.3 1:22:48.8 112.44  
  29  88  DAVID DUEDE           MN COTTAGE GROVE  5307632  CODP      SM  40:14.3 1:22:58.3 113.73  
  30  47  DYLAN PROSSER         AK ANCHORAGE      5250436  NSAA      BOJ 39:07.2 1:23:06.2 114.80  
  31  16  CHRIS KLEIN           NY UTICA          4578480            SM  40:11.8 1:23:54.3 121.32  
  32  65  WILL RAWSTRON         MA NORTHBORO      4949459  MID       SM  40:42.2 1:23:57.6 121.77  
  33  27  TIM WOODBURY          NH KEENE          5147392  UNH       BOJ 40:10.8 1:24:14.8 124.10  
  34  62  CORY WUBBELS          MN SAINT CLOUD    5457775  NMU       BOJ 41:09.4 1:24:43.1 127.94  
  35  25  SEAN GALLAGHER        VT PITTSFIELD     5221502  UVM       BOJ 41:28.3 1:24:59.8 130.21  
  36  79  MIKE WHITE            OR BEND           4831640  XC OREGON SM  41:44.0 1:25:37.1 135.27  
  37  69  WILL NICHOLSON        MN NORTH OAKS     5110051  GITCHI    SM  42:27.9 1:25:50.6 137.10  
  38  78  TODD CRAIG            WI GREEN BAY      4807483            SM  42:29.6 1:27:01.7 146.74  
  39  39  BRAYTON OSGOOD        VT PUTNEY         5477336  PUTNEY SC BJ1 42:19.6 1:27:56.7 154.20  
  40  90  CHAD SALMELA          VT MIDDLEBURY     4565362  MID       SM  42:56.4 1:28:12.8 156.39  
  41  37  TOM WISDOM            VT STRATTON MOUNTA5422167  STRATTON  BJ1 43:19.5 1:28:33.9 159.25  
  42  91  PETER ALDEN           AK FAIRBANKS      4596367  NSCF      SM  42:11.3 1:28:37.3 159.71  
  43  94  ERIK EDWARD STANGE    MN SHOREVIEW      4806402  T.U.N.A.  SM  42:35.7 1:28:41.5 160.28  
  44  44  MATT CLEVELAND        ID KETCHUM        5004841  DOC       BOJ 42:23.2 1:28:42.0 160.35  
  45  68  COLIN MAHOOD          NH BARRINGTON     4967154  UNH       SM  43:12.5 1:28:42.7 160.44  
  46  48  PATRICK SINNOTT       ID SUN VALLEY     5162011  UNH       BOJ 43:05.9 1:28:48.3 161.20  
  47  58  CHRIS SACHS           MN NORTH OAKS     5320437  CODP      BOJ 42:55.1 1:28:54.9 162.10  
  48  83  JASON TEDROW          OR BEND           5155619  XC OREGON SM  43:32.4 1:29:05.9 163.59  
  49  74  MATT WHITCOMB         MA WORTHINGTON    4811246  MID       SM  43:02.8 1:29:15.8 164.93  
  50  46  MARK IVERSON                            4947560  ROCKY MTN BJ1 42:54.6 1:29:22.6 165.86  
  51  22  COLE CASWELL          NH MEREDITH       5212196  GUNSTOCK  BOJ 43:08.7 1:29:26.6 166.40  
  52  30  JACK GERVAIS          CO COPPER MOUNTAIN5260906  SUMMIT SKIBJ1 39:30.6 1:29:50.5 169.64  
  53  45  TOM TEMPLE            NY HALFMOON       5382163            BJ1 43:17.9 1:29:57.6 170.60  
  54  93  JESSE BRETTINGEN      NH HANOVER        5401955  DOC       SM  44:23.7 1:30:24.5 174.25  
  55  53  NIKOLAI ANIKIN        MN DULUTH         NA1      ANTONINA'SBOJ 42:51.2 1:30:49.3 177.62  
  56  23  ANDY HARDY            NH HOPKINTON      5376942  HOLDERNESSBJ1 44:23.4 1:32:16.0 189.38  
  57  77  JEFF ERENSTONE        NY LAKE PLACID    4974879  UNH       SM  44:21.2 1:32:16.1 189.39  
  58  64  DANIEL OVERGAAG       WY PINEDALE       5456678  PINEDALE  BOJ 44:17.2 1:32:32.1 191.56  
  59  52  DANNY KLATT           CO DURANGO        5402375  DURANGO   BJ1 45:47.0 1:32:39.6 192.58  
  60  60  TOM MARSHALL          NH HANOVER        5322896  DOC       BOJ 44:43.5 1:32:44.1 193.19  
  61  71  ERIC GOLDWARG         VT MIDDLEBURY     5284872  MID       SM  45:01.8 1:32:51.2 194.15  
  62  73  MATTHEW S. VOISIN     MA LANESBORO      5020466  UNH       SM  45:33.4 1:32:54.9 194.65  
  63  31  AUGUST TEAGUE         CO WOODY CREEK    5402144  COLO ROCKYBOJ 44:54.1 1:33:19.0 197.92  
  64  38  PAT GIBERSON          CO COPPER MOUNTAIN5397930  SUMMIT SC BOJ 45:51.6 1:33:28.2 199.17  
  65  59  ROBERT PARKER         ID KETCHUM        5173398  SUN VALLEYBOJ 43:30.4 1:33:37.5 200.43  
  66  72  BRIAN E. SEPPALA      NH LANCASTER      5014410  UNH       SM  45:59.3 1:34:02.1 203.77  
  67  43  ERIC JACOBSEN         WY CASPER         5398045  UNH       BOJ 45:17.7 1:34:08.5 204.64  
  68  24  ERIC TEITZE           UT SALT LAKE CITY 5271028  PARK CITY BOJ 44:30.0 1:34:26.9 207.13  
  69  61  FRITZ SPIEGEL         ME LEWISTON       5157409  SAUKKA SC BOJ 44:14.0 1:34:35.6 208.31  
  70  55  SEAN HOSKINS          VT MIDDLEBURY     SH3      MID       BOJ 47:06.7 1:35:53.6 218.89  
  71  92  ANDY FISHER           NH DURHAM         5154562  UNH       SM  47:20.7 1:35:56.0 219.22  
  72  35  SAM TRAFTON           ME KINGFIELD      5195193  CVA       BOJ 45:19.0 1:35:56.9 219.34  
  73  50  WILL RESKO            ID HAILEY         5158399  UNH       BOJ 47:28.2 1:36:41.3 225.36  
  74  51  NATHAN MORSE          CO ASPEN          5402417  AVSC      BJ1 47:19.2 1:36:49.4 226.46  
  75  57  ANGUS MCCUSKER        MA BUCKLAND       5575022  BERKSHIRE BJ1 48:56.6 1:37:52.7 235.05  
  76  28  NATHAN ROGERS         CA SAN ANSELINO   5590773  AUBURN SC BJ1 49:52.3 1:45:11.9 294.62  
      76

                    MASTERS                  
   1  80  ROBERT BRADLEE        MA READING        2704781  CSU       M2  46:01.9 1:34:38.4 208.69  
   2  84  JOHN BRODHEAD         VT CRAFTSBURY COMM131508   CRAFTSBURYM5  53:11.3 1:37:30.2 231.99  
        

                    Did Not Finish           
 ***   2  BILL MCDONNELL        VT NEWBURY        4852802            SM    : 0.0  :  : 0.0  38.46  
 ***   4  STEPHEN DONAHUE       VT NORWICH        4962601  DOC       SM    : 0.0  :  : 0.0  38.46  
 ***  95  ADAM GROFF            NH HANOVER        AG1      DOC       SM    : 0.0  :  : 0.0  38.46  
 ***  54  SHAWN WILLIAMS        MN CLOQUET        SW1      ANTONINA  BJ1 47:38.1  :47:38.1  38.46  
 ***  67  TOBY RIPSOM           ID SUN VALLEY     5176094  UNH       SM  47:46.6  :47:46.6  38.46  
 ***  56  DAN KEENAN            CO STEAMBOAT SPRIN5402276  SSWSC     BJ1 47:52.3  :47:52.3  38.46  
       6

                    Did Not Start            
 ***  26  ANDRE WATT            MN DULUTH         5351903  ANTONINA'SBJ1   : 0.0  :  : 0.0  38.46  
 ***  32  ZACK SIMONS           UT PARK CITY      5102876  PCNST     BJ1   : 0.0  :  : 0.0  38.46  
 ***  42  COLIN RODGERS         NH PLYMOUTH       5473731  HOLDERNESSBJ1   : 0.0  :  : 0.0  38.46  
 ***  49  JORDI ST. JOHN        VT STRATTON MOUNTA5572862  STRATTON  BJ1   : 0.0  :  : 0.0  38.46  
 ***  63  JASON LEMIEUX         MA WORTHINGTON    5214705  WOC       BOJ   : 0.0  :  : 0.0  38.46  
 ***  86  DAVID CASEY           VT BURLINGTON     5368147  STOWE     M2    : 0.0  :  : 0.0  38.46  
 ***  85  SHAMS HELMINSKI       VT PUTNEY         5079884  MID       SM    : 0.0  :  : 0.0  38.46  
 ***  87  PATRICK COTE          VT SAXTON'S RIVER 4866406  DOC       SM    : 0.0  :  : 0.0  38.46  
       8


      92              1999 CHEVY TRUCK U.S. XC CHAMPIONSHIPS MEN'S 30K FREESTYLE      
     01/19/99                       RESULTS BY B.A.R.T. 207-784-2574             PAGE 3